Logo Disdik
TABEL / TABLE : 20 SD 21/21
JUMLAH KEPALA SEKOLAH DAN GURU MENURUT GOLONGAN TIAP SEKOLAH
NUMBER OF HEADMASTERS AND TEACHERS BY POFFICIAL RANK AND SCHOOL
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI+SWASTA / PUBLIC+PRIVATE
SEKOLAH DASAR / PRIMARY SCHOOL (PS)
TAHUN / YEAR : 2021/2022
No. P r o v i n s i
/ P r o v i n c e
Pegawai Negeri Sipil (PNS) / Civil Servant Bukan PNS Jumlah
/ Total
Golongan / Rank Subjml.
/ Sub Tot.
Non-Civil
II III IV Servant
L / M P / F L / M P / F L / M P / F L / M P / F
 
1 SD NEGERI 1 BUKIT DURIAN 0 0 0 0 0 0 0 0 0 0
2 SD NEGERI 1 GURAPING 0 0 0 0 0 0 0 0 0 0
3 SD NEGERI 2 BUKIT DURIAN 0 0 0 0 0 0 0 0 0 0
4 SD NEGERI 2 GURAPING 0 0 0 0 0 0 0 0 0 0
5 SD NEGERI 3 GURAPING 0 0 0 0 0 0 0 0 0 0
6 SD NEGERI AKEKOLANO 0 0 0 0 0 0 0 0 0 0
7 SD NEGERI AMPERA 0 0 0 0 0 0 0 0 0 0
8 SD NEGERI BALBAR 0 0 0 0 0 0 0 0 0 0
9 SD NEGERI GALALA 0 0 0 0 0 0 0 0 0 0
10 SD NEGERI GAROJOU 0 0 0 0 0 0 0 0 0 0
11 SD NEGERI GOSALE 0 0 0 0 0 0 0 0 0 0
12 SD NEGERI KAIYASA 0 0 0 0 0 0 0 0 0 0
13 SD NEGERI KUSU 0 0 0 0 0 0 0 0 0 0
14 SD NEGERI OBA 0 0 0 0 0 0 0 0 0 0
15 SD NEGERI SOFIFI 0 0 0 0 0 0 0 0 0 0
16 SD NEGERI SOMAHODE 0 0 0 0 0 0 0 0 0 0
 
Kec. Oba Utara 0 0 0 0 0 0 0 0 0 0